Skimmed milk, milk proteins, sugar, vegetable fat, emulsifier (mono- and diglycerides of fatty acids), stabilisers (locust bean gum, guar gum), flavouring.
                        
                            Got a question about this product? Ask our team
                        
                    
                        
                                                    
                                
                                    | Typical Values | Per 100g | 
                                                                    
                                        | Energy | 634kJ/152kcal | 
                                                                                                    
                                        | Fat | 6.5g | 
                                                                                                    
                                        | of which saturates | 5.8g | 
                                                                                                    
                                        | Carbohydrate | 20.3g | 
                                                                                                    
                                        | of which sugars | 20.3g | 
                                                                                                    
                                        | Protein | 3.1g | 
                                                                                                    
                                        | Salt | 0.03g | 
                                                                                                                                                             
                                                            
                                Allergy Advice
                                Contains milk